The tour of Zimbabwe and Sri Lanka was fairly recent, and the India and Sri Lanka cricket teams had breath stopping moments in the series on the field. moreover This content is basically a summarized version of all the completed One Day Internationals between India – Sri Lanka and the 4th T20I India – Zimbabwe, discussed in the format of a tabular content for enhanced clarity. So In this article we will explore zimbabwe national cricket team vs india national cricket team match scorecard.
zimbabwe national cricket team vs india national cricket team match scorecard: Match Details
Detail | Information |
Match | 4th T20I, India tour of Zimbabwe |
Date | July 13th, 2024 |
Venue | Harare Sports Club, Harare |
Toss | India elected to bowl |
Umpires | Forster Mutizwa, Iknow Chabi, Percival Sizara |
Result | India won by 10 wickets |
Zimbabwe Inning Summary
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Wesley Madhevere | 25 | 24 | 4 | 0 | 104.17 |
Tadiwanashe Marumani | 32 | 31 | 3 | 0 | 103.23 |
Brian Bennett | 9 | 14 | 0 | 0 | 64.29 |
Sikandar Raza (C) | 46 | 28 | 2 | 3 | 164.29 |
Johnathan Campbell | 3 | 3 | 0 | 0 | 100.00 |
Dion Myers | 12 | 13 | 0 | 0 | 92.31 |
Clive Madande (WK) | 7 | 5 | 1 | 0 | 140.00 |
Faraz Akram | 4* | 3 | 0 | 0 | 133.33 |
Extras | 14 | – | – | – | – |
Total | 152/7 | 20.0 | – | – | – |
Fall of Wickets:
Wicket | Batsman | Runs | Overs |
1st | Tadiwanashe Marumani | 63 | 8.4 |
2nd | Wesley Madhevere | 67 | 9.6 |
3rd | Brian Bennett | 92 | 13.4 |
4th | Johnathan Campbell | 96 | 14.4 |
5th | Sikandar Raza | 141 | 18.3 |
6th | Dion Myers | 147 | 19.1 |
7th | Clive Madande | 152 | 19.6 |
Zimbabwe Bowling Performance:
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
Khaleel Ahmed | 4 | 0 | 32 | 2 | 1 | 2 | 8.00 |
Tushar Deshpande | 3 | 0 | 30 | 1 | 0 | 1 | 10.00 |
Ravi Bishnoi | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Washington Sundar | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Abhishek Sharma | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Shivam Dube | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
India Inning Summary
Batsman | Runs | Balls | 4s | 6s | Strike Rate |
Yashasvi Jaiswal | 93* | 53 | 13 | 2 | 175.47 |
Shubman Gill (C) | 58* | 39 | 6 | 2 | 148.72 |
Extras | 5 | – | – | – | – |
Total | 156/0 | 15.2 | – | – | – |
Bowling Performance by Zimbabwe:
Bowler | Overs | Maidens | Runs | Wickets | No Balls | Wides | Economy |
Richard Ngarava | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Blessing Muzarabani | 3.2 | 0 | 25 | 0 | 0 | 0 | 7.50 |
Tendai Chatara | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Faraz Akram | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
Sikandar Raza | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Brian Bennett | 1 | 0 | 16 | 0 | 0 | 1 | 16.00 |
Key Highlights
- Match Result: India won comprehensively for 10 wickets which was expected due to better display in batting as well as bowling.
- Batting Hero: India won the match due to Yashasvi Jaiswal 93* of 53 balls which were inclusive of 13 bounds and 2 sixes.
- Bowling Standout: Khaleel Ahmed was the pick of the bowler for India, Moreover he bowled 4 overs and got 2 wickets conceding 32 runs.
- Zimbabwe’s Performance: While the openers provided them with a good start the middle order failed for Zimbabwe with only the skipper Sikandar Raza scoring a quick 46 off 28 balls.
- Economical Bowling: India had Ravi Bishnoi who was the most economical bowler and bowled 4 wicketless overs giving 22 runs only.
Match Analysis
A thorough victory was observed as India defeated Zimbabwe in the 4th T20I and every contributor played his part to the fullest. Chosing to bat first, India was able to put a break on Zimbabwe and set 153/7 in 20 overs. Zimbabwe’s captain Sikandar Raza as usual tried to give impetus to the side by scoring a brisk 46 off 28 balls but the rest of the batting contingent failed to follow the pace. India’s bowlers bowled really well where Khaleel Ahmed and Shivam Dube picked up important wickets at the right juncture. In reply, India openers, YJ and SG then went on to chase this down without losing a single wicket and won the match in 15 overs. 2 overs.
Conclusion
As a whole this match provided a picture of India’s sheer authority in the T20I series against Zimbabwe with terrific shows by both the batsmen and bowlers and prepared them for the future series.
FAQs
Ans. India won the 4th T20I against Zimbabwe by 10 wickets.
Ans. Yashasvi Jaiswal scored an unbeaten 93 runs, and Shubman Gill contributed 58* runs, leading India to victory. Khaleel Ahmed and Shivam Dube were notable bowlers for India.
Ans. Sri Lanka won the ODI series 2-1. They won the 1st and 2nd ODIs, while the 3rd ODI ended with Sri Lanka winning by 110 runs.
Ans. Zimbabwe scored 152-7 in 20 overs. Sikandar Raza was the top scorer with 46 runs.
Ans. The 4th T20I was played at the Harare Sports Club in Harare.